Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Touch capability | Yes | Yes |
Anti-Glare Coating | Yes | No |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 23.8 inch |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 1400 megahertz (mhz) |
Maximum Processor Frequency | 4500 megahertz (mhz) | 4600 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 350 to 1200 MHz | - |
GPU Clock Speed | - | 1354 to 1468 MHz |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | - |
SSD Capacity | - | 1 terabyte (tb) |
Keyboard & Mouse Connectivity | Wired | Wireless |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 23.3 * 51.1 * 53.93 centimeter (cm) | 16.5 * 43.5 * 54 centimeter (cm) |
Product Weight | 7.75 kilogram (kg) | 7 kilogram (kg) |
Color Options | - | White |
Keyboard & Mouse Details | - | HP wireless keyboard and mouse / Adapter |
Vertical Rotation Range | - | 5 - to 25 + degrees |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | 3-in-1 |
M.2 Expansion Slot | Yes | Yes |
Memory Card Slot | Yes | Yes |
DisplayPort Port | Yes | No |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | Yes |
Thunderbolt Support | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the left side of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Slot Performance Details | - | One M.2 slot for network card and 1 M.2 slot for SSD |
Security Specifications | TPM 2.0 chip | - |
---|---|---|
Device Internal Microphone | Yes | Yes |
Kensington Security Slot | Yes | No |
Power Adapter | - | 120 and 150 Watts |
Other Technical Features | 1x DisplayPort version 1.4 | - |
---|
Optical Drive | Yes | No |
---|---|---|
Webcam | Yes | Yes |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|
Brightness level | 250 nit | 250 nit |
---|
Speaker Type | 2 speakers with 2W power, 2-way stereo | 2 speakers with 5W power |
---|
HDMI Port Details | - | 1x HDMI 1.4 output port and 1x HDMI input port |
---|
Additional GPU Details | - | 14nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews