Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
---|
Speaker Type | Yes | Internal speakers made by Bang & Olufsen company with HP Audio Boost support |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
---|---|---|
Processor Details | - | 11th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography |
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | - | 144 hertz (hz) |
Other Display Features | - | 7ms response time / 300 nits brightness / 72% NTSC color space coverage |
Battery size and capacity | 3-cell lithium-ion battery | 3-cell battery with 52.5 Wh capacity |
---|---|---|
Battery life (hours) | Up to 5 hours | 4 hours and 15 minutes |
Operating System Type | No proprietary OS | No proprietary OS |
---|---|---|
Webcam | Yes | Yes |
Card Reader | Yes | Yes |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
VGA Port | No | No |
DVI Port | No | No |
USB Type C Port Details | - | 1x USB Type-C port with DisplayPort 1.4 support |
Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 3.6 * 234 * 256 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 2.28 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Storage Capacity | 1 terabyte (tb) | 1256GB (1TB HDD and 256GB SSD) |
---|---|---|
Internal Memory Details | 5400 revolutions per minute (rpm) | 7200 RPM Hard Disk Drive / M.2 type SSD |
Storage Type | - | Hybrid (HDD and SSD) |
Dedicated Graphics Memory | - | 4GB GDDR6 type |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews