Display Resolution | FHD - 1920×1080 | QHD - 2560×1440 |
---|
Speaker Type | Yes | 2W internal stereo speakers with SonicMaster technology |
---|
Panel Technology | IPS LCD with LED backlight | - |
---|---|---|
Display Size | 16.1 inch | 13.3 inch |
Display Panel Coating Type | Matte | - |
---|---|---|
Touchscreen Capability | No | Yes |
Refresh Rate | 144 hertz (hz) | - |
Operating System Type | Windows 11 | Microsoft Windows 10 Home 64-bit version |
---|---|---|
Webcam | Yes | Yes |
Backlit Keyboard | Yes | No |
Card Reader | Yes | Yes |
Optical Drive | No | No |
Fingerprint Sensor | No | No |
Dedicated Graphics Memory | 8GB GDDR6 type | - |
---|
Additional Ports | 1 Mini DisplayPort | - |
---|---|---|
Thunderbolt Support | Yes | No |
Bluetooth Support | Yes | No |
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | No |
Presence of headphone/microphone jack | Yes | No |
VGA Port | No | No |
DVI Port | No | No |
Size and Dimensions | 23.1 * 248 * 369 millimeter (mm) | 13.9 * 219 * 321 millimeter (mm) |
---|---|---|
Product Weight | 2.3 kilogram (kg) | 1.2 kilogram (kg) |
Storage Capacity | 1 terabyte (tb) | - |
---|
Battery size and capacity | 4-cell battery with 70 Wh capacity | 57Wh capacity |
---|---|---|
Battery life (hours) | 5 hours and 15 minutes | 5:00 hour (h) |
Processor Details | 11th Gen Core i7 processors / 8 cores / 16 threads / 10nm lithography | - |
---|---|---|
Processor Operating Frequency | - | 2.50GHz to 3.10GHz |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews