Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | - | 600 megahertz (mhz) |
Color Options | White | White |
---|---|---|
Size and Dimensions | 323 * 390 * 420 millimeter (mm) | 417 * 540 * 560 millimeter (mm) |
Product Weight | 12.8 kilogram (kg) | 25.4 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | 1200 × 1200 |
Maximum print resolution (dpi) | 600 x 600 | - |
Automatic double-sided printing | No | No |
Time to first page print | 5.4 second (s) | 7.7 second (s) |
Recommended monthly workload | 80000 page / screen | 50000 page / screen |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Maximum copy resolution (dpi) | - | 600 x 600 |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | - | 600 × 600 |
Hardware scan resolution (dpi) | - | 4800 × 4800 |
Automatic Document Feeder (ADF) | - | No |
Black and white scan rate | - | 33 images per minute (ipm) |
Color scan rate | - | 33 images per minute (ipm) |
Duplex black and white scan speed | - | 13 images per minute (ipm) |
Duplex color scan speed | - | 12 images per minute (ipm) |
Maximum supported paper size | 8.5 x 14 inches | 11.7 by 16.5 inches |
---|---|---|
Output tray capacity | 150 sheet | 250 sheet |
Display Type | No | No |
---|
Screen Size | 3 inch | - |
---|
Black cartridge yield | 3100 page / screen | 7400 page / screen |
---|
Fax modem speed | 33.6 Kbps | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews