Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | - | 600 megahertz (mhz) |
Color Options | White | White |
---|---|---|
Size and Dimensions | 294 * 308 * 418 millimeter (mm) | 413 * 540 * 560 millimeter (mm) |
Product Weight | 9.5 kilogram (kg) | 25 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | Yes | No |
Time to first page print | 7 second (s) | 8.8 second (s) |
Recommended monthly workload | 20000 page / screen | 50000 page / screen |
Maximum Output Resolution (dpi) | - | 1200 × 1200 |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Duplex Copy Capability | Yes | No |
Zoom Capability | Yes | No |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 600 | 600 × 600 |
Automatic Document Feeder (ADF) | Yes | No |
Black and white scan rate | 19 images per minute (ipm) | - |
Color scan rate | 10 images per minute (ipm) | - |
Hardware scan resolution (dpi) | - | 4800 × 4800 |
Maximum supported paper size | 8.3 by 11.7 inches | 11.7 by 16.5 inches |
---|---|---|
Output tray capacity | 100 sheet | 250 sheet |
ADF tray capacity | 40 sheet | - |
Display Type | Yes | No |
---|
Screen Size | 1.6 inch | - |
---|
Black cartridge yield | 1150 page / screen | 7400 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews