Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | 400 megahertz (mhz) | - |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum Output Resolution (dpi) | 600 × 2400 | - |
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | Yes |
Time to first page print | 6.5 second (s) | 7 second (s) |
Recommended monthly workload | 10000 page / screen | 20000 page / screen |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Duplex Copy Capability | No | Yes |
Zoom Capability | No | Yes |
Time to start copy | 9.3 second (s) | - |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 600 | 600 × 600 |
Software Scan Resolution (dpi) | 9600 × 9600 | - |
Automatic Document Feeder (ADF) | No | Yes |
Black and white scan rate | - | 19 images per minute (ipm) |
Color scan rate | - | 10 images per minute (ipm) |
Maximum supported paper size | 8.5 x 14 inches | 8.3 by 11.7 inches |
---|---|---|
Output tray capacity | 50 sheet | 100 sheet |
ADF tray capacity | - | 40 sheet |
Display Type | No | Yes |
---|
Size and Dimensions | 255 * 320 * 372 millimeter (mm) | 294 * 308 * 418 millimeter (mm) |
---|---|---|
Product Weight | 8.9 kilogram (kg) | 9.5 kilogram (kg) |
Color Options | - | White |
Black cartridge yield | 1600 page / screen | 1150 page / screen |
---|
Screen Size | - | 1.6 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews