Usage Type | 3-in-1 (Print, Scan, Copy) | 4-in-1 (Print, Scan, Copy, Fax) |
---|---|---|
Processor power | 500 megahertz (mhz) | - |
Color Options | White | White |
---|---|---|
Size and Dimensions | 242 * 298 * 368 millimeter (mm) | 703.5 * 635 * 1199 millimeter (mm) |
Product Weight | 7.6 kilogram (kg) | 150.5 kilogram (kg) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | - |
Automatic double-sided printing | No | Yes |
Time to first page print | 7 second (s) | 8 second (s) |
Recommended monthly workload | 20000 page / screen | 200000 page / screen |
Maximum Output Resolution (dpi) | - | 1200 × 1200 |
Copy Method | Monochrome (Black and White) | Color |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | No | Yes |
Zoom Capability | No | Yes |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 600 | - |
Automatic Document Feeder (ADF) | No | Yes |
Black and white scan rate | 19 images per minute (ipm) | - |
Color scan rate | 10 images per minute (ipm) | - |
ADF scanner type | - | Duplex ADF (DADF) |
Display Type | No | Yes |
---|
Screen Size | 1.2 inch | 8 inch |
---|
Output tray capacity | 100 sheet | 500 sheet |
---|---|---|
Maximum supported paper size | - | 13 by 19 inches |
Black cartridge yield | 1150 page / screen | 29500 page / screen |
---|---|---|
Color cartridge yield | - | 32000 page / screen |
Fax modem speed | - | 33.6 Kbps |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews