Usage Type | 3-in-1 (Print, Scan, Copy) | 4-in-1 (Print, Scan, Copy, Fax) |
---|---|---|
Processor power | 500 megahertz (mhz) | - |
Color Options | White | - |
---|---|---|
Size and Dimensions | 242 * 298 * 368 millimeter (mm) | 360 * 373 * 391 millimeter (mm) |
Product Weight | 7.6 kilogram (kg) | 11.5 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | No |
Time to first page print | 7 second (s) | 6 second (s) |
Recommended monthly workload | 20000 page / screen | 15000 page / screen |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | 600 x 600 |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Time to start copy | - | 9 second (s) |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | - |
Optical Scan Resolution (dpi) | 600 × 600 | 1200 x 600 |
Automatic Document Feeder (ADF) | No | No |
Black and white scan rate | 19 images per minute (ipm) | - |
Color scan rate | 10 images per minute (ipm) | - |
Display Type | No | No |
---|
Screen Size | 1.2 inch | - |
---|
Output tray capacity | 100 sheet | 100 sheet |
---|---|---|
Maximum supported paper size | - | 8.5 x 14 inches |
ADF tray capacity | - | 35 sheet |
Black cartridge yield | 1150 page / screen | 2400 page / screen |
---|
Fax resolution (dpi) | - | 400 × 200 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews