Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | 500 megahertz (mhz) | - |
Color Options | White | White |
---|---|---|
Size and Dimensions | 197 * 264 * 360 millimeter (mm) | 294 * 308 * 418 millimeter (mm) |
Product Weight | 5.39 kilogram (kg) | 9.5 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 600 x 600 |
Automatic double-sided printing | No | Yes |
Time to first page print | 8.5 second (s) | 7 second (s) |
Recommended monthly workload | 8000 page / screen | 20000 page / screen |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 400 x 600 | 600 x 600 |
Duplex Copy Capability | No | Yes |
Zoom Capability | No | Yes |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Optical Scan Resolution (dpi) | 600 × 600 | 600 × 600 |
Automatic Document Feeder (ADF) | No | Yes |
Color or Black & White Scanning | - | Color and Monochrome |
Black and white scan rate | - | 19 images per minute (ipm) |
Color scan rate | - | 10 images per minute (ipm) |
Display Type | No | Yes |
---|
Output tray capacity | 100 sheet | 100 sheet |
---|---|---|
Maximum supported paper size | - | 8.3 by 11.7 inches |
ADF tray capacity | - | 40 sheet |
Black cartridge yield | 975 page / screen | 1150 page / screen |
---|
Screen Size | - | 1.6 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews