Usage Type | 3-in-1 (Print, Scan, Copy) | Single-function (Print) |
---|---|---|
Processor power | 500 megahertz (mhz) | - |
Color Options | White | - |
---|---|---|
Size and Dimensions | 197 * 264 * 360 millimeter (mm) | 33.7 * 127.5 * 139 millimeter (mm) |
Product Weight | 5.39 kilogram (kg) | 340 gram (g) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 1260 x 800 |
Automatic double-sided printing | No | No |
Time to first page print | 8.5 second (s) | - |
Recommended monthly workload | 8000 page / screen | - |
Maximum Print Paper Size | - | 62 x 99 mm |
Copy Method | Monochrome (Black and White) | - |
---|---|---|
Maximum copy resolution (dpi) | 400 x 600 | - |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Scanner Category | Flatbed | - |
---|---|---|
Optical Scan Resolution (dpi) | 600 × 600 | - |
Automatic Document Feeder (ADF) | No | No |
Display Type | No | No |
---|
Output tray capacity | 100 sheet | - |
---|
Black cartridge yield | 975 page / screen | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews