Box Contents | Mouse / Keyboard | HP 915 keyboard and mouse model |
---|
Display Resolution | FHD - 1920×1080 | WUHD - 5120×2160 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 34 inch |
Webcam Details | Full HD quality / Windows Hello support / Sliding webcam cover for personal privacy | - |
---|---|---|
Webcam | Yes | Yes |
Optical Drive | No | No |
Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
Other Display Features | Features MSI Anti-Flicker technology | 21:9 aspect ratio / 98% DCI-P3 color space coverage |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2200 megahertz (mhz) | 2100 megahertz (mhz) |
Maximum Processor Frequency | 5000 megahertz (mhz) | 4900 megahertz (mhz) |
Processor Details | 10nm lithography | 10nm lithography |
Integrated GPU Frequency | Dynamic frequency 1500 MHz | 300 to 1500 MHz |
GPU Clock Speed | - | 900 to 1425 MHz |
Number & Type of RAM Slots | 2x SODIMM slots | 4x SODIMM slots |
---|---|---|
HDMI Output Port | Yes | Yes |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Memory Card Slot | No | Yes |
DisplayPort Port | No | Yes |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the back of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Memory Slot Specifications | - | 3-in-1 |
M.2 Slot Performance Details | - | 1x M.2 slot for Wi-Fi / 2x M.2 slots for SSD connection |
M.2 Expansion Slot | - | Yes |
Thunderbolt Support | - | Yes |
USB-C Port Specifications | - | 2 x USB4 Type-C ports with 40 Gbps data transfer speed, Thunderbolt 4 support, Power Delivery, HP Sleep and Charge technology / 1 x USB Type-C port with 5 Gbps data transfer speed |
Security Specifications | TPM 2.0 support / Tobii Aware support for privacy protection | - |
---|---|---|
Kensington Security Slot | Yes | Yes |
Power Adapter | - | 330W with 80Plus Platinum standard |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
SSD Capacity | - | 1 terabyte (tb) |
Stand Height Adjustment | Yes | Yes |
---|---|---|
Vertical Tilt Adjustment | Yes | Yes |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 19.4 * 53.4 * 54.1 centimeter (cm) | 22.3 * 36.8 * 81.7 centimeter (cm) |
Product Weight | 8.45 kilogram (kg) | 11 kilogram (kg) |
Height Adjustment Range | 0 to 13 cm | - |
Vertical Rotation Range | -4 to 20 degrees | - |
Keyboard & Mouse Connectivity | - | Wireless |
Keyboard & Mouse Details | - | Black |
Speaker Type | 2 speakers with 2.5W power | 2 x 2W speakers by B&O |
---|
Brightness level | - | 500 nit |
---|
Other Technical Features | - | HP Enhanced Lighting app for creating Ring Light effect during webcam imaging / OMEN Gaming HUB app for device Performance changes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews