Box Contents | Keyboard / Mouse | Wireless keyboard and mouse |
---|
Display Resolution | FHD - 1920×1080 | WUHD - 5120×2160 |
---|---|---|
Anti-Glare Coating | Yes | No |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 23.8 inch | 34 inch |
Wall Mounting and Connectivity | VESA Standard | - |
---|---|---|
Webcam Details | Available with 720p HD webcam / Available with 720p HD webcam with IR sensor for Windows Hello support / Sliding webcam cover for privacy | - |
Optical Drive | Yes | No |
Webcam | Yes | No |
HDMI Port Details | 1x HDMI 1.4b input port / 1x HDMI 1.4b output port | - |
---|
Other Display Features | 16:9 Aspect Ratio / 100% sRGB color gamut coverage | 21:9 aspect ratio |
---|---|---|
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 2300 megahertz (mhz) | 2500 megahertz (mhz) |
Maximum Processor Frequency | 3800 megahertz (mhz) | 4900 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | Dynamic frequency 350 to 1150 MHz | - |
Internal Storage Type | Hybrid | - |
---|---|---|
Hard Disk Capacity | 1 terabyte (tb) | - |
Hard Disk Form Factor Size | 2.5 inch | - |
RAM Upgrade Support | - | No |
Memory Upgrade Support | - | No |
SSD Capacity | - | 1 terabyte (tb) |
Color Options | Black, White | - |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 20.2 * 45.3 * 54.1 centimeter (cm) | 29 * 66.4 * 81.7 centimeter (cm) |
Product Weight | 7 kilogram (kg) | 11 kilogram (kg) |
Keyboard & Mouse Connectivity | - | Wireless |
Keyboard & Mouse Details | - | HP 915 wireless keyboard and mouse with 15m effective range |
USB-C Port Specifications | 1x USB 3.2 Gen 1 Type-C port | 2 x USB4 Type-C ports with 40 Gbps data transfer speed, Thunderbolt 4 support, Power Delivery, HP Sleep and Charge technology / 1 x USB Type-C port with 5 Gbps data transfer speed |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
Optical Drive Details | External 8X | - |
HDMI Output Port | Yes | No |
Bluetooth Support | Yes | - |
WiFi specifications | Yes | - |
Headphone & Microphone Port | Yes | No |
HDMI Input Port | Yes | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | - |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Expansion Slot | - | No |
Built-in Microphone Specifications | Alexa and Cortana voice assistant support | - |
---|---|---|
Other Technical Features | Available with Wi-Fi 6 and Bluetooth 5.3 / Available with Wi-Fi 5 and Bluetooth 5.0 | - |
Security Specifications | TPM 2.0 support | - |
---|---|---|
Device Internal Microphone | Yes | - |
Kensington Security Slot | Yes | No |
Brightness level | 250 nit | 500 nit |
---|
Speaker Type | 2 speakers by Harman Kardon | 2 speakers with 2W power by B&O |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews