Box Contents | Keyboard / Mouse | HP wireless keyboard and mouse |
---|
Display Resolution | FHD - 1920×1080 | QHD - 2560×1440 |
---|
HDMI Port Details | 1x HDMI 1.4 output port / 1x HDMI 1.4 input port | - |
---|
Webcam Details | HD-720p / Sliding webcam cover for personal privacy | - |
---|
Other Display Features | 16:9 Aspect Ratio / 100% sRGB color gamut coverage | WLED backlight |
---|
Processor Category and Type | Mobile | Desktop |
---|
Color Options | White, Black | White |
---|---|---|
Keyboard & Mouse Connectivity | - | Wireless |
Number & Type of RAM Slots | 2x SODIMM slots | - |
---|---|---|
Memory Slot Specifications | Dual-purpose SD/MMC port | 5-in-1 SD/SDXC/SDHC/UHS-I/UHS-II |
Optical Drive Details | External 8X | - |
USB-C Port Specifications | - | 1x USB 3.2 Gen 2 Type-C port / 1x Type-C port for charger |
M.2 Slot Performance Details | - | 1x M.2 PCIe x4 2280 slot for SSD / 1x M.2 PCIe x1 2230 slot for network card |
Other Technical Features | Available with Wi-Fi 6 (802.11ax) (Dual band) 22 and Bluetooth 5.3 / Available with Wi-Fi 5 (802.11ac) (Dual band) 22 and Bluetooth 5.1 | Fingerprint sensor |
---|
Storage Memory Details | - | M.2 2280 PCIe NVMe TLC SSD |
---|
Security Specifications | - | Webcam shutter for privacy / TPM 2.0 support |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews