Display Resolution | FHD - 1920×1080 | QHD - 2560×1440 |
---|---|---|
Touch capability | Yes | Yes |
Anti-Glare Coating | Yes | Yes |
Multi-Touch Capability | No | Yes |
Screen Size | 23.8 inch | 27 inch |
Processor Category and Type | Desktop | Desktop |
---|---|---|
Minimum Processor Frequency | 2000 megahertz (mhz) | 2900 megahertz (mhz) |
Maximum Processor Frequency | 4500 megahertz (mhz) | 4800 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 350 to 1200 MHz | - |
GPU Clock Speed | - | 1645 megahertz (mhz) |
Internal Storage Type | Hybrid | - |
---|---|---|
RAM Upgrade Support | Yes | Yes |
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | - |
Storage Memory Details | - | M.2 2280 PCIe NVMe TLC SSD |
SSD Capacity | - | 1 terabyte (tb) |
Keyboard & Mouse Connectivity | Wired | Wireless |
---|---|---|
Stand Height Adjustment | No | Yes |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 23.3 * 51.1 * 53.93 centimeter (cm) | 25.49 * 58.24 * 61.36 centimeter (cm) |
Product Weight | 7.75 kilogram (kg) | 10.72 kilogram (kg) |
Color Options | - | White |
Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
---|---|---|
Memory Slot Specifications | 3-in-1 SD/SDHC/SDXC port | 5-in-1 SD/SDXC/SDHC/UHS-I/UHS-II |
M.2 Expansion Slot | Yes | Yes |
Memory Card Slot | Yes | Yes |
DisplayPort Port | Yes | Yes |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Thunderbolt Support | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the left side of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
USB-C Port Specifications | - | 1x USB 3.2 Gen 2 Type-C port / 1x Type-C port for charger |
M.2 Slot Performance Details | - | 1x M.2 PCIe x4 2280 slot for SSD / 1x M.2 PCIe x1 2230 slot for network card |
Security Specifications | TPM 2.0 chip | Webcam shutter for privacy / TPM 2.0 support |
---|---|---|
Device Internal Microphone | Yes | Yes |
Kensington Security Slot | Yes | No |
Other Technical Features | 1x DisplayPort version 1.4 | Fingerprint sensor |
---|
Optical Drive | Yes | No |
---|---|---|
Webcam | Yes | Yes |
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
---|---|---|
Other Display Features | - | WLED backlight |
Brightness level | 250 nit | - |
---|
Speaker Type | 2 speakers with 2W power, 2-way stereo | 2 speakers with 5W power |
---|
Box Contents | - | HP wireless keyboard and mouse |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews