Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Touch capability | Yes | No |
Multi-Touch Capability | Yes | No |
Anti-Glare Coating | Yes | Yes |
Screen Size | 23.8 inch | 27 inch |
Wall Mounting and Connectivity | VESA Standard | - |
---|---|---|
Webcam Details | 720p HD / Sliding webcam for privacy | HD-720p / Pop-up webcam |
Optical Drive | Yes | No |
Webcam | Yes | Yes |
HDMI Port Details | 1x HDMI 1.4 output port and 1x HDMI 1.4 input port | 1x HDMI 1.4 output port |
---|
Other Display Features | 178-degree viewing angle / 16:9 aspect ratio | - |
---|---|---|
Refresh Rate | - | 60 hertz (hz) |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2100 megahertz (mhz) | 1300 megahertz (mhz) |
Maximum Processor Frequency | 4000 megahertz (mhz) | 4400 megahertz (mhz) |
Processor Details | 7nm lithography | 10nm lithography |
Integrated GPU Frequency | - | Dynamic frequency 1200 MHz |
Color Options | Black, White | White |
---|---|---|
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 20.2 * 45.3 * 54.1 centimeter (cm) | 20.8 * 47.58 * 61.26 centimeter (cm) |
Product Weight | 7 kilogram (kg) | 6.59 kilogram (kg) |
Keyboard & Mouse Connectivity | - | Wired |
USB-C Port Specifications | 1x USB 3.2 Gen 1 Type-C port | - |
---|---|---|
Number & Type of RAM Slots | 2x SODIMM slots | - |
Optical Drive Details | External 8X | - |
M.2 Expansion Slot | Yes | Yes |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
HDMI Input Port | Yes | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the left side of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Slot Performance Details | - | 1x M.2 slot for SSD / 1x M.2 slot for Wi-Fi |
Security Specifications | TPM 2.0 chip | - |
---|---|---|
Device Internal Microphone | Yes | Yes |
Kensington Security Slot | Yes | Yes |
RAM Upgrade Support | Yes | - |
---|---|---|
Memory Upgrade Support | Yes | - |
SSD Capacity | - | 1 terabyte (tb) |
Brightness level | 250 nit | 250 nit |
---|
Box Contents | - | Mouse / Keyboard |
---|
Speaker Type | - | 2 speakers with 2W power |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews