| Additional Features | Blue Light Filter for eye protection / Flicker-Free Technology / GamePlus (Crosshair/Timer) / HDCP / Low Blue Light for eye protection / Splendid smart settings technology | HDCP / Low Blue Light for eye protection |
|---|
| Box Contents | Audio cable / DisplayPort cable / DVI-D cable | D-sub cable / HDMI cable |
|---|
| Panel Image Resolution | 1080 × 1920 | 1080 × 1920 |
|---|---|---|
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Display Size | 23 inch | 27 inch |
| Panel Bit-Depth | 8 (6 + FRC) bit | 8 (6 + FRC) bit |
| Maximum Brightness Level | 250 nit | 250 nit |
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 76 hertz (hz) | 60 hertz (hz) |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 5 millisecond (ms) | 5 millisecond (ms) |
| Number of D-Sub Ports | 1 x D-Sub Port | 1 x D-Sub Port |
|---|---|---|
| Digital Audio Output Support | No | No |
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Vertical Tilt Adjustment | Yes | Yes |
|---|---|---|
| Stand Height Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| Size Without Stand | 37 * 319 * 531 millimeter (mm) | 37.5 * 371.9 * 615.1 millimeter (mm) |
| Size With Stand | 211 * 387 * 531 millimeter (mm) | 189 * 460.5 * 615.1 millimeter (mm) |
| Total Weight With Stand | 2.7 kilogram (kg) | 3.48 kilogram (kg) |
| Speaker Type | Yes | No |
|---|
| Wall Mounting and Connectivity | No | Yes |
|---|---|---|
| Operating Temperature Range | 0 to 50 degrees Celsius | 5 to 35 degrees Celsius |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews