Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 21.5 inch | 21.5 inch |
HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI 1.4 output port |
---|
Webcam Details | HD-720p Webcam | - |
---|---|---|
Optical Drive | Yes | Yes |
Webcam | Yes | Yes |
Other Display Features | 16:9 Screen-to-body ratio / 178-degree viewing angle | - |
---|---|---|
Refresh Rate | 60 hertz (hz) | - |
Processor Category and Type | Mobile | Mobile |
---|---|---|
Minimum Processor Frequency | 2100 megahertz (mhz) | 1600 megahertz (mhz) |
Maximum Processor Frequency | 4100 megahertz (mhz) | 4200 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 300 to 1000 MHz | 300 to 1000 MHz |
Color Options | Black, White | - |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | Wired |
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 5.1 * 38.7 * 48.9 centimeter (cm) | 20.45 * 38.07 * 49.03 centimeter (cm) |
Product Weight | 4.84 kilogram (kg) | 5.7 kilogram (kg) |
Optical Drive Details | External 8X | 9.5 millimeter (mm) |
---|---|---|
M.2 Expansion Slot | Yes | Yes |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
Memory Card Slot | No | Yes |
Thunderbolt Support | No | No |
DisplayPort Port | No | No |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | No |
Type of Headphone/Microphone Jack | Combo on the bottom of the device | Combo on the back of the device |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
Number & Type of RAM Slots | - | 2x SODIMM slots |
Memory Slot Specifications | - | 3-in-1 SD/SDHC/SDXC port |
M.2 Slot Performance Details | - | One M.2 slot for network card and 1 M.2 slot for SSD |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Disk Head Rotation Speed | - | 7200 RPM |
Device Internal Microphone | Yes | Yes |
---|---|---|
Kensington Security Slot | Yes | Yes |
Power Adapter | 65 and 90 Watts | - |
Security Specifications | - | TPM 2.0 chip |
Speaker Type | Yes | Stereo |
---|
Brightness level | 250 nit | 250 nit |
---|
Box Contents | - | Wired keyboard and mouse / Adapter / Power cable |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews