Additional Features | Radio playback capability | TWS support / Plays MP3 and WMA formats |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via Micro USB port | Via USB Type-C port |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
Microphone Input Port | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Body Material | Plastic | Plastic |
---|---|---|
Other Design Features | Shoulder strap attachable | Has mobile and tablet stand / Shoulder strap attachable / Tripod mountable |
Lighting | No | Yes |
Lighting Details | - | Features 9 color effects |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Controller Details | - | Power button / Shared button for call, play/pause music / Shared buttons for volume adjustment, next/previous track / TWS selection button / BASS adjustment button / Reset button / Shared button for light effect and source selection |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
LED Status Indicator | No | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews