Additional Features | Radio playback capability | TWS support / Supports MP3/MAV/WMA/FLAC/APE formats / Radio playback capability |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Charging Method | Via Micro USB port | Via USB Type-C port |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | No |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Body Material | Plastic and Metal | - |
---|---|---|
Other Design Features | Has handle for easy carrying | - |
Lighting | No | Yes |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Controller Details | - | Power button / EQ adjustment button / TWS button / Reset button / Light effect adjustment button / Playback control buttons |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews