Battery Technology | Lithium Polymer | Lithium Polymer |
---|
Introduction Time | April 8, 2020 | April 26, 2021 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | October 5, 2019 | May 1, 2021 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 10 |
Part Numbers | SM-A207F/DS (Global) SM-A207M/DS (Latin America, Brazil) SM-A2070 (Hong Kong, China) | - |
Front Panel Material | Glass | Glass |
---|---|---|
Frame material type | Metal - 7000 Series Aluminum | Metal - 7000 Series Aluminum |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | No |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | Yes | Yes |
Fingerprint Sensor Type | On the back of the phone | - |
---|---|---|
5G Support | No | No |
Memory Card Slot | Yes | Yes |
---|
Fast Charging Capability | Yes | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews