Bluetooth Support | Yes | - |
---|---|---|
Wireless Network Type | No | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
NFC Support | - | Yes (NFC model only) |
GPS Support | - | No |
Introduction Time | Available, released to market | March 18, 2024 |
---|---|---|
Availability Status | - | Available, released to market |
Compatible SIM Card Types | No | No |
---|
Screen Size | 1.62 inch | - |
---|
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 9.0 and later and iOS version 11.0 and later |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Black | Black, Gold |
---|
Internal Memory Capacity | - | 48MB with 4MB RAM |
---|
Battery Type and Capacity | - | Non-replaceable battery |
---|
Product Weight | - | 16.3 g (Without Strap) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews