Bluetooth Support | Bluetooth 5 | - |
---|---|---|
NFC Support | No | - |
Wireless Network Type | No | Yes |
GPS Support | No | Yes |
USB Connections Type | No, charges via proprietary magnetic port | - |
Introduction Time | November 2020 | - |
---|---|---|
Availability Status | Available. Released November 2020 | Available. Released November 2016 |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | - | Water resistant with IP67 certification / Made of polycarbonate and zirconia ceramic / 22mm band |
Display Technical Details | Display with curved edges (2.5D) | - |
---|---|---|
Multi-Touch Capability | Yes | No |
Screen Size | 1.47 inch | 1.34 inch |
Display Resolution | 194 * 368 pixel (px) | 300 x 320 |
Screen protector type | - | Gorilla Glass |
OS Version | Proprietary OS compatible with Android and iOS | Compatible with Android and iOS equipped phones |
---|
Speaker Type | No | - |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with blood oxygen level calculation capability | Accelerometer, Light sensor, Geomagnetic sensor, Gyroscope, Heart rate sensor |
---|---|---|
Other Features and Capabilities | Supports over 10 sport modes, Sleep monitoring, Blood oxygen level measurement, Phone notification display, Watch face customization capability with support for over 100 ready watch faces, Alarm clock, Weather display, Timer | Step counting / Distance traveled calculation / Calories burned calculation / Suitable for various sport activities with "Xiaomi Sports" app / Wireless headphone connectivity for music playback without phone / Suitable for running |
Messaging Method | No | Received notification announcement / Display received emails |
Communication Technologies | No | - |
---|
Available Color Options | Black, White, Pink | Black, Red |
---|
Size and Dimensions | 11 * 25 * 43 millimeter (mm) | Circular with a body diameter of 46 mm |
---|---|---|
Product Weight | 18 gram (g) | 53.7 gram (g) |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 280 mAh Li-Po battery |
---|
Internal Memory Capacity | - | 4GB, 512MB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews