Bluetooth Support | Bluetooth 5 | Version 5.0, LE |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | Yes, GPS+GLONASS, GPS+BeiDou, GPS+Galileo |
USB Connections Type | No, charges via proprietary magnetic port | No, uses a magnetic 2-pin charger for device charging |
Introduction Time | November 2020 | - |
---|---|---|
Availability Status | Available. Released November 2020 | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | - | Polycarbonate body / Silicone band / Water resistant up to 10 ATM (100 meters deep) / MIL-STD-810G military standard / Withstands temperatures from -40 to 70 degrees Celsius / Resistant to shock, freezing, humidity, and dust ingress |
Display Technical Details | Display with curved edges (2.5D) | Always-on display |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.3 inch |
Display Resolution | 194 * 368 pixel (px) | 360 * 360 pixel (px) |
Screen protector type | - | Resistant glass / Anti-fingerprint |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with blood oxygen level calculation capability | Optical heart rate sensor with blood pressure monitoring capability, Blood oxygen sensor (SpO2), Accelerometer, Gyroscope, Geomagnetic sensor, Barometer, Compass |
---|---|---|
Other Features and Capabilities | Supports over 10 sport modes, Sleep monitoring, Blood oxygen level measurement, Phone notification display, Watch face customization capability with support for over 100 ready watch faces, Alarm clock, Weather display, Timer | - |
Messaging Method | No | - |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, White, Pink | Black, Blue, Gray |
---|
Size and Dimensions | 11 * 25 * 43 millimeter (mm) | 13.5 * 47.7 * 47.7 millimeter (mm) |
---|---|---|
Product Weight | 18 gram (g) | 59.4g (with strap) |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 390 mAh Li-Po battery (fully charged in 1.5 hours) |
---|---|---|
Battery Standby Time | - | Up to 18 days (normal usage) / Up to 9 days (heavy usage) / Up to 40 hours (GPS on) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews