| Additional Features | Radio playback capability / TWS support / CE, RoHS certifications | TWS support for pairing with another Bose speaker for stereo sound / PositionIQ technology for uniform sound dispersion based on speaker orientation |
|---|
| Connection Type | Wireless and Wired | Wireless |
|---|---|---|
| General Grouping | Portable | Portable |
| Controller Details | Power button / Light effect adjustment button / Source selection button / Shared buttons for playback control, call, and radio | Power button / Multi-function button / Shared buttons for volume adjustment and playback control / Bluetooth activation button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Operational Range | 10 meter (m) | 9 meter (m) |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
|---|---|---|
| Audio Input Jack Support | Yes | No |
| TF Card Support | Yes | No |
| USB Port | Yes | Yes |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Hi-Res Support | No | No |
| Audio Input Jack Type | 3.5mm | - |
| Charging Method | Via Micro USB port | Via USB Type-C port |
|---|---|---|
| Time to Full Charge | Approximately 5 hours | Approximately 4 hours |
| Battery Capacity | 3600mAh | - |
| Battery Technology | - | Lithium-Ion |
| Body Material | Plastic | Plastic and Metal |
|---|---|---|
| Other Design Features | Shoulder strap attachable | Has strap |
| Lighting Details | RGB lighting | - |
| Lighting | Yes | No |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated Bose Connect app |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Size and Dimensions | 116 * 123 * 283 millimeter (mm) | 52 * 90 * 201 millimeter (mm) |
|---|---|---|
| Product Weight | 974 gram (g) | 600 gram (g) |
| Impedance | 4 ohm (Ω) | - |
|---|---|---|
| Frequency Response Range | 120-20000 hertz (hz) | - |
| Driver Technical Specifications | 2 x 76.2mm drivers | - |
| Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) | 75 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews