| Headphone Style | In-Ear | Over-Ear |
|---|---|---|
| Acoustic Design | Closed-Back | Closed-Back |
| Connection Type | Wireless | Wireless and Wired |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
| Charging Method | Via charging case with USB Type-C port | Via Micro USB port |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes | No |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Operational Range | 10 meter (m) | 12 meter (m) |
| Detachable Cable Feature | - | Yes |
| Headphone Sound Port | - | 3.5mm jack |
| Active Noise Cancelling (ANC) Capability | Yes | No |
|---|---|---|
| Driver Diameter | - | 40 millimeter (mm) |
| Impedance | - | 32 ohm (Ω) |
| Distortion Rate | - | Less than 3% |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | Yes |
| LED Status Indicator | Yes | Yes |
|---|
| Product Weight | - | 353.8 gram (g) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews