Headphone Style | In-Ear | On-Ear |
---|---|---|
Acoustic Design | Closed-Back | Closed-Back |
Connection Type | Wireless | Wireless |
Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | Wireless (Wired connection between earpieces, wireless to source) |
Charging Method | Via charging case with USB Type-C port | Via USB Type-C port and charging dock |
---|---|---|
Battery Technology | Lithium Polymer | Lithium-Ion |
Audio and Conversation Controls | Yes | Yes |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Hi-Res Capability | No | No |
Memory Card Support | No | No |
Operational Range | 10 meter (m) | 30 meter (m) |
Active Noise Cancelling (ANC) Capability | Yes | Yes |
---|---|---|
Driver Diameter | - | 40 millimeter (mm) |
Max Input Power | - | 30 milliwatt (mw) |
Internal Microphone | Yes | Yes |
---|---|---|
Microphone Noise Cancelling Capability | Yes | Yes |
LED Status Indicator | Yes | Yes |
---|
Size and Dimensions | - | 67 * 145 * 190 millimeter (mm) |
---|---|---|
Product Weight | - | 197 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews