Box Contents | Adapter / User manual | Power cable |
---|
Product Classification | Rich-client Mini PC | Rich-client Mini PC |
---|---|---|
Device Design and Dimensions | Desktop | Desktop |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2800 megahertz (mhz) | 2066 megahertz (mhz) |
Processor Details | 14nm lithography | - |
Integrated GPU Frequency | 300 to 1000 MHz | 1278 megahertz (mhz) |
Maximum Processor Frequency | - | 3200 megahertz (mhz) |
Headphone/Microphone Port | Yes | Yes |
---|---|---|
HDMI Output Port | Yes | Yes |
VGA Output Port | Yes | No |
WiFi specifications | Yes | - |
M.2 Expansion Slot | No | No |
Memory Card Slot | No | No |
Thunderbolt Support | No | Yes |
DisplayPort Port | No | No |
Mini DisplayPort Port | No | No |
Serial Port | No | No |
DVI (Digital Visual Interface) Port | No | No |
MU-MIMO Support | No | No |
Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
Device Internal Microphone | No | No |
---|---|---|
Kensington Security Slot | No | No |
Remote Control | No | No |
Other Features | RAM frequency 2400 MHz | - |
Size and Dimensions | 5.5 * 17.5 * 20 centimeter (cm) | 3.6 * 19.7 * 19.7 centimeter (cm) |
---|---|---|
Product Weight | 1400 gram (g) | 1200 gram (g) |
HDMI Port Details | - | 1x HDMI 2.0 output port |
---|
Memory Upgrade Support | - | Yes |
---|---|---|
RAM Upgrade Support | - | No |
Additional Storage Memory Details | - | SSD storage upgradable to 2TB |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews