Battery Technology | NB-6LH Lithium-Ion Battery | - |
---|
Speaker Type | Mono | - |
---|
Maximum Aperture (f-stop) | F3.4–6.5 | - |
---|
Device Internal Microphone | Stereo | - |
---|
Car Body Type | Bridge camera (SLR-like) | Mirrorless SLR-like |
---|
Maximum image resolution | 5184 x 3888 | 11656 x 8742 |
---|---|---|
Effective pixel resolution | 20 megapixel (mp) | 100 megapixel (mp) |
Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | Medium format (44 x 33 mm) |
ISO sensitivity range | Auto, ISO 80-3200 | - |
---|---|---|
Uncompressed format | No | - |
Internal image stabilization technology | No | Yes |
Number of screen pixels | 461,000 point / dot | - |
Rotatable display type | Fixed | Tilting |
---|---|---|
Live view mode | Yes | No |
Viewfinder display | No | Yes |
Display size | 3 inch | 3.6 inch |
Viewfinder system type | - | Electronic |
Viewfinder coverage percentage | - | 100 percent (%) |
Viewfinder magnification ratio | - | 0.79 times (e.g., 2x for 2 times) |
Exposure compensation (EV) | ±2 (in 1/3EV steps) | - |
---|---|---|
Built-in flash | Yes | No |
External flash connection port | No | Yes |
Built-in flash coverage distance | 5.50 meter (m) | - |
Minimum shutter speed | 15 second (s) | 68 second (s) |
Maximum shutter speed | 1/2000 second (s) | 1/4000 second (s) |
Maximum continuous shutter rate | 5.9 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | - |
Wi-Fi Connection | Yes | Yes |
---|
HDMI | Yes | No |
---|---|---|
Wireless control capability | Yes | No |
Bluetooth Support | No | No |
NFC Support | No | No |
GPS Support | No | No |
Microphone port | No | No |
Manual focus capability | Yes | No |
---|---|---|
Lens interchangeable capability | No | Yes |
Lens focal length | 24-1200 millimeter (mm) | - |
Maximum optical zoom power | 50 times (e.g., 2x for 2 times) | - |
Closest macro focus distance | 0 centimeter (cm) | - |
Minimum standard focus distance | 5 centimeter (cm) | - |
Lens mount type | - | Hasselblad X |
Lens focal length coefficient | - | 0.79 times (e.g., 2x for 2 times) |
Headphone Output Port | No | No |
---|
Environmental Resistance | No | - |
---|
Touchscreen Capability | No | Yes |
---|
Time-lapse recording capability | No | No |
---|
International Launch Price | 399.99 dollar ($) \$ | - |
---|
Total weight with battery | 442 gram (g) | 895 gram (g) |
---|---|---|
Size and Dimensions | 120 x 82 x 92 mm | 149 x 106 x 75 mm |
Auto Focus | - | Phase detection |
---|
Supported external memory | - | CFexpress Type B (includes 1TB internal SSD) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews