Additional Features | Radio playback capability | Supports HE-AAC, LC-AAC, MP3, Vorbis, WAV (LPCM), FLAC, Opus audio formats / Radio playback capability / Apple Music and AirPlay support / Spotify support / Built-in Chromecast with access to over 300 music streaming services |
---|
Connection Type | Wireless and Wired | Wireless |
---|---|---|
General Grouping | Portable | Portable |
Output Power Details | Two 3W | - |
Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Charging Method | Via Micro USB port | Via mains power connection port |
Standby Battery Life | 22 hour (h) | - |
Time to Full Charge | Approximately 3.5 hours | Approximately 3 hours |
Battery Capacity | 1200mAh | 4800 mAh |
Power Consumption | - | 10W (5V / 2A) |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | No |
TF Card Support | Yes | No |
USB Port | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | Yes |
Voice Call Support | No | No |
Hi-Res Support | No | No |
Audio Input Jack Type | 3.5mm | - |
Body Material | Plastic and Metal | Plastic and Fabric |
---|---|---|
Other Design Features | Has handle for easy carrying | Has handle for easy carrying |
Lighting | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Controller Details | - | Power button / Shared button for call, play/pause music, and Google Assistant / Playback control buttons / Source selection button / Microphone adjustment buttons / Bluetooth button / Mute button / Wi-Fi button |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 81 * 103 * 206 millimeter (mm) | 172 * 178 * 219 millimeter (mm) |
---|---|---|
Product Weight | 495 gram (g) | 2850 gram (g) |
Frequency Response Range | 100-18000 hertz (hz) | 40-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 85 decibel (db) | - |
Number of Treble Drivers | - | 1 piece |
Treble Driver Size (Tweeter) | - | 25 millimeter (mm) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 120 millimeter (mm) |
Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews