Connection Type | Wireless | Wireless |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | - | 2 x 30W |
Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Touch buttons for Bluetooth, volume adjustment, and microphone mute |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Wireless Connection Details | Signal transmission power less than 10 dBm (Bluetooth connection) / Signal transmission frequency 2.400 to 2.483 GHz (Bluetooth connection) / Signal transmission modulation GFSK, π/4 DQPSK, 8DPSK | - |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via USB Type-C port | - |
Time to Full Charge | Approximately 3 hours | - |
Battery Capacity | 3.885Wh | - |
Power Consumption | 5V / 0.5A | 19V / 3A |
Power Source Type | - | Mains power |
Body Material | Plastic and Fabric | Plastic |
---|---|---|
Other Design Features | Has mounting clip | - |
Lighting | No | Yes |
Lighting Details | - | LED lighting |
LED Status Indicator | Yes | Yes |
---|---|---|
Software Features | - | Supports Spotify |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | Yes |
---|
Audio Input Jack Support | No | No |
---|---|---|
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | Yes |
Voice Call Support | No | Yes |
Hi-Res Support | No | No |
IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
Microphone Noise Cancellation Technology | - | Quad-microphone for noise cancellation |
Size and Dimensions | 46 * 86.3 * 134.5 millimeter (mm) | 160 * 160 * 165.5 millimeter (mm) |
---|---|---|
Product Weight | 239 gram (g) | 1.54 kilogram (kg) |
Frequency Response Range | 100-20000 hertz (hz) | 60-20000 hertz (hz) |
---|---|---|
Driver Technical Specifications | 1 x 40mm (1.5 inch) | - |
Number of Treble Drivers | - | 3 piece |
Treble Driver Size (Tweeter) | - | 20 millimeter (mm) |
Number of Mid-Range Drivers | - | 3 piece |
Mid-range Driver Size | - | 44 millimeter (mm) |
Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
---|
Additional Features | - | 360-degree sound |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews