Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|---|---|
Anti-Glare Coating | Yes | Yes |
Touch capability | No | No |
Multi-Touch Capability | No | No |
Screen Size | 21.5 inch | 23.8 inch |
HDMI Port Details | 1x HDMI 1.4 output port | 1x HDMI 1.4 output port |
---|
Webcam Details | HD-720p Webcam | - |
---|---|---|
Optical Drive | Yes | No |
Webcam | Yes | No |
Other Display Features | 16:9 Screen-to-body ratio / 178-degree viewing angle | 178-degree viewing angle |
---|---|---|
Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Processor Category and Type | Mobile | Desktop |
---|---|---|
Minimum Processor Frequency | 2100 megahertz (mhz) | - |
Maximum Processor Frequency | 4100 megahertz (mhz) | 4300 megahertz (mhz) |
Processor Details | 14nm lithography | 14nm lithography |
Integrated GPU Frequency | 300 to 1000 MHz | 350 to 1100 MHz |
Color Options | Black, White | - |
---|---|---|
Keyboard & Mouse Connectivity | Wireless | Wireless |
Stand Height Adjustment | No | No |
Vertical Tilt Adjustment | No | No |
Horizontal Swivel Adjustment | No | No |
Size and Dimensions | 5.1 * 38.7 * 48.9 centimeter (cm) | 6.26 * 54.05 * 39.75 centimeter (cm) |
Product Weight | 4.84 kilogram (kg) | 4.950 kilogram (kg) |
Optical Drive Details | External 8X | - |
---|---|---|
M.2 Expansion Slot | Yes | Yes |
HDMI Output Port | Yes | Yes |
Headphone & Microphone Port | Yes | Yes |
Memory Card Slot | No | No |
Thunderbolt Support | No | No |
DisplayPort Port | No | Yes |
VGA Output Port | No | No |
HDMI Input Port | No | No |
Serial Port | No | Yes |
Type of Headphone/Microphone Jack | Combo on the bottom of the device | - |
Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
M.2 Slot Performance Details | - | 1x M.2 2230 or 2280 slot for SSD |
RAM Upgrade Support | Yes | Yes |
---|---|---|
Memory Upgrade Support | Yes | Yes |
Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Hard Disk Form Factor Size | - | 2.5 inch |
Disk Head Rotation Speed | - | 5400 RPM |
Device Internal Microphone | Yes | No |
---|---|---|
Kensington Security Slot | Yes | No |
Power Adapter | 65 and 90 Watts | - |
Speaker Type | Yes | 2 speakers with 3W power |
---|
Brightness level | 250 nit | - |
---|
Box Contents | - | Wireless mouse and keyboard |
---|
Other Technical Features | - | Intel H410 chipset / Equipped with Heat-Pipe cooler / Realtek ALC887 sound card |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews