Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
---|---|---|
Maximum Airflow Capacity (CFM) | 85.85 cubic feet per minute (cfm) | 86.5 cubic feet per minute (cfm) |
Maximum fan noise level | 32.9 decibel (db) | 35 decibel (db) |
Fan nominal voltage | 12 volt (v) | 12 volt (v) |
Fan nominal current | 0.29 ampere (a) | 0.38 ampere (a) |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 3.27 mm H₂O | 3.82 mm H₂O |
Minimum Fan Noise | - | 19 decibel (db) |
Estimated Fan Lifespan | - | 100000 hour (h) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Liquid transfer tube length | 410 millimeter (mm) | 330 millimeter (mm) |
Overall radiator dimensions | 27 * 120 * 282 millimeter (mm) | 27 * 120 * 274 millimeter (mm) |
Radiator size classification | 240mm | 240mm |
Lighting connector type | 3-pin (+5V-D-G) | - |
---|---|---|
Rated Lighting Voltage | 5 volt (v) | - |
Water block material type | Copper | - |
---|---|---|
Pump Connection Type | 3-pin | 3-pin |
Pump nominal voltage | 12 volt (v) | 12 volt (v) |
Overall pump dimensions | 57 * 74 * 86 millimeter (mm) | 40.8 * 54.6 * 60 millimeter (mm) |
Maximum Pump Noise (dBA) | 19 decibel (db) | 25 decibel (db) |
Rated Pump Current | 0.47 ampere (a) | 0.26 ampere (a) |
Maximum pump rotational speed | 3100 RPM | 7000 RPM |
Overall water block dimensions | - | 56 * 50 millimeter (mm) |
Estimated Pump Lifespan | - | 70000 hour (h) |
Display Type | No | No |
---|
Total Device Weight | 1305 gram (g) | - |
---|
Minimum nominal rotation speed | 500 RPM | 800 RPM |
---|---|---|
Maximum nominal rotation speed | 2250 RPM | 2200 RPM |
Cooler size classification | 240mm | 240mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews