RGB Connector Type for Motherboard | 4-pin | - |
---|---|---|
Hub | No | No |
Maximum Noise Level | 26 decibel (db) | 28 decibel (db) |
Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
Fan Operating Current | 0.5 ampere (a) | 0.3 ampere (a) |
Maximum Rated Rotation Speed | 2100 RPM | 800 RPM |
Minimum RPM (Revolutions Per Minute) | 800 RPM | 150 RPM |
Wire specifications | Flat woven | - |
---|---|---|
Dimensional Class | 120mm | 200mm |
Lighting | Yes | No |
---|
Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 200 * 200 millimeter (mm) |
---|---|---|
Cord Length | 500 millimeter (mm) | - |
Product Weight | - | 259 gram (g) |
Maximum Airflow Capacity (CFM) | 80 cubic feet per minute (cfm) | 90.3 cubic feet per minute (cfm) |
---|---|---|
Maximum fan airflow pressure (mm/H2O) | 2.3 mm H₂O | 0.88 mm H₂O |
Mean Time Between Failures (MTBF) | 100,000 hour (h) | 160,000 hour (h) |
---|
Lighting system type | - | Customizable ARGB |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews