Size Without Stand | 36 × 135 × 465 میلیمتر | - |
---|---|---|
Net Weight Without Stand | 2.8 کیلوگرم | - |
Stand Height Adjustment | ندارد | ندارد |
Vertical Tilt Adjustment | ندارد | ندارد |
Horizontal Swivel Adjustment | ندارد | ندارد |
360 Degree Pivot Adjustment | ندارد | ندارد |
Display Size | 19.5 اینچ | 24 اینچ |
---|---|---|
Panel Technology | TN | IPS |
Supported Colors Count | 16 میلیون رنگ | 16 میلیون رنگ |
Panel Image Resolution | 900 × 1600 | 1080 × 1920 |
Screen Aspect Ratio | 16:9 | 16:9 |
Panel Size and Resolution | HD+ / 900p | FHD / 1080p |
Maximum Brightness Level | 250 نیت | 250 نیت |
Static Contrast Ratio | 1000 : 1 | 1000 : 1 |
Dynamic Contrast Ratio | 10000000 : 1 | - |
Horizontal Viewing Angle Range | 170 درجه | 178 درجه |
Max Refresh Rate | 60 هرتز | 60 هرتز |
Minimum Response Time | 1 میلیثانیه | 3 میلیثانیه |
3D Playback Capability | ندارد | ندارد |
Panel Curvature Type | - | تخت |
Background Lighting System | - | LED |
Vertical Viewing Angle (Degrees) | - | 178 درجه |
Display Coating Type | - | مات |
Input Lag Time | 2 میلیثانیه | - |
---|
Speaker Type | ندارد | ندارد |
---|
Digital Audio Output Support | ندارد | ندارد |
---|---|---|
3.5mm Input Support | دارد | ندارد |
Number of D-Sub Ports | - | 1 درگاه D-Sub |
Headphone Output Port | دارد | ندارد |
---|
Wall Mounting and Connectivity | ندارد | ندارد |
---|
Box Contents | - | - دفترچه راهنما - کابل HDMI |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews