Fan Electrical Connector Type | 4-pin PWM | - |
---|---|---|
Maximum Airflow Capacity (CFM) | 72.37 cubic feet per minute (cfm) | 56.47 cubic feet per minute (cfm) |
Maximum fan noise level | 32 decibel (db) | 31 decibel (db) |
Fan nominal voltage | 12 volt (v) | - |
Fan nominal current | 0.15 ampere (a) | - |
Estimated Fan Lifespan | 160000 hour (h) | 73500 hour (h) |
Fan Size | Standard 120mm | Standard 120mm |
Maximum fan airflow pressure (mm/H2O) | 2.96 mm H₂O | 2.77 mm H₂O |
Minimum Fan Noise | - | 16.9 decibel (db) |
Radiator material type | Aluminum | Aluminum |
---|---|---|
Overall radiator dimensions | 27.2 * 119.6 * 394 millimeter (mm) | 27 * 119 * 394 millimeter (mm) |
Radiator size classification | 360mm | 360mm |
Lighting connector type | 3-pin | - |
---|
Water block material type | Copper | Copper |
---|---|---|
Pump Connection Type | 4-pin PWM | - |
Pump nominal voltage | 12 volt (v) | - |
Overall pump dimensions | 40 * 75 * 89 millimeter (mm) | 74 * 82 * 82 millimeter (mm) |
Maximum Pump Noise (dBA) | 15 decibel (db) | - |
Estimated Pump Lifespan | 210000 hour (h) | - |
Display Type | No | No |
---|
Maximum nominal rotation speed | 2300 RPM | 2150 RPM |
---|---|---|
Minimum nominal rotation speed | - | 950 RPM |
Cooler size classification | 360mm | 360mm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews