Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Bass Boost activation button / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Shared button for power and play/pause music / Shared buttons for volume adjustment and playback control / Bluetooth button |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Software Features | Dedicated Soundcore app for sound and lighting customization | - |
---|---|---|
LED Status Indicator | Yes | Yes |
Driver Technical Specifications | Equipped with four drivers / Has two passive radiators | 2 x 76.2mm drivers |
---|
Charging Method | Via Micro USB port | - |
---|
Body Material | Plastic | Wood |
---|---|---|
Lighting | Yes | No |
Audio Input Jack Support | Yes | Yes |
---|---|---|
USB Port | Yes | No |
Internal Microphone | Yes | No |
Voice Call Support | Yes | No |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
IPX Resistance | - | No |
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Additional Features | - | Plug and Play, no software installation required / Compatible with Windows, macOS, phones and tablets |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews