Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
---|
Connection Type | Wired | Wired |
---|
Microphone Technical Details | Internal microphone with noise cancellation assisted by a secondary microphone | - |
---|---|---|
Internal Microphone | Yes | No |
Body Material | Reinforced Plastic | Reinforced Plastic |
---|---|---|
Installation Details | Clip-on base | Desk/Table stand / Clip-on base |
Other Aesthetic Specifications | LED indicator for camera active status | - |
LED Lighting Capability | No | No |
Lens Material | Plastic | - |
---|---|---|
Focus System Type | Fixed | Fixed |
Zoom Feature | No | No |
Maximum Field of View | 60 degree (°) | - |
Additional Features | - | Easy setup, no driver required |
Sensor Resolution and Size | - | 3 megapixel (mp) |
Remote Control | No | No |
---|
Cable Length | 1.52 meter (m) | - |
---|
Box Contents | - | Mono headset / USB Type-A cable / Software CD including CrazyTalk Cam Suite PRO, Magix Video Easy, Genius Button Manager / User manual |
---|
Size and Dimensions | - | 33 * 33 * 45.7 millimeter (mm) |
---|---|---|
Product Weight | - | 26 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews