Bluetooth Support | Yes, Version 5 | Yes with ANT+ |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | Yes |
GPS Support | No | Yes |
USB Connections Type | No | - |
Availability Status | Available. Released December 2019 | Released to market in two versions: regular and Sapphire |
---|---|---|
Introduction Time | - | Announced |
Speaker Type | No | - |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Heart rate sensor, Barometer, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor, Blood oxygen level meter |
---|
Communication Technologies | No | No |
---|
Available Color Options | Black and White | Black, Graphite, White |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 14.5 * 47 * 47 millimeter (mm) |
---|---|---|
Product Weight | 38 gram (g) | Standard Version: 76 g / Sapphire Version: 70 g |
Screen Size | 1.4 inch | 1.3 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | 416 * 416 pixel (px) |
Display Technical Details | - | Always-on display |
Battery Standby Time | 20 day | Up to 16 days with normal use with always-on display / Up to 21 days in Battery Saver mode / Up to 42 hours with continuous GPS use |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | - |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Fiber-reinforced polymer body with steel back plate (standard version) / Fiber-reinforced polymer body with titanium back plate (sapphire version) |
OS Version | - | Garmin proprietary OS compatible with Android and iOS |
---|
Internal Memory Capacity | - | 16GB for standard version / 32GB for sapphire version |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews