Battery Technology | Lithium Polymer | Lithium Polymer |
---|---|---|
Battery Capacity | 5039 mAh | 8000mAh |
Introduction Time | October 2019 | - |
---|---|---|
Availability Status | Released | Released |
Official Release Date | December 2019 | - |
Operating System Type at Release | Windows | Android |
Operating System at Release | Windows 10 Home | Android 15 |
Operating System Details and Description | - | Android 15, One UI 7 |
European SAR rate (SAR EU) | - | 0.92 W/kg (body) |
Front Panel Material | Glass | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
Other Port Specifications | - | Magnetic connector |
Other battery and charging features | - | Supports Quick Charge 2 technology |
Speaker Type | Stereo (dual) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | No |
Memory Card Slot | No | - |
---|
Fast Charging Capability | No | Yes |
---|
Screen Size | 13.0 inch | 10.9 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 90 hertz (hz) |
Screen-to-Body Ratio | - | ~81.7 percent (%) |
Main Camera Type - Wide/Standard | 10 megapixel (mp) | 13 megapixel (mp) |
---|---|---|
Video Quality: Resolution and Frame Rate | - | 1080p video recording at 30 fps |
Main Selfie Camera Quality | 5 megapixel (mp) | 12 megapixel (mp) |
---|---|---|
Resolution and Frame Rate of Selfie Video | - | 4K at 30 fps |
Size and Dimensions | 287 x 208 x 7.3 mm | 254.3 x 165.8 x 6 mm |
---|---|---|
Color Options | - | Silver, Gray, Blue |
Product Weight | - | 497 gram (g) |
Memory Card Slot Type | - | microSDXC (dedicated slot) |
---|---|---|
Internal Memory and RAM Performance | - | 256GB with 12GB RAM and 128GB with 8GB RAM |
Supported Memory Card Capacity | - | 2 terabyte (tb) |
Internal Memory Capacity | - | 128GB and 256GB |
---|---|---|
RAM Memory | - | 8GB RAM and 12GB RAM |
Wi-Fi Details and Description | - | Dual Band and Wi-Fi Direct |
---|---|---|
Model Variety Based on Connections | - | SIM card slot and WiFi |
SIM Card Type (for SIM-card models) | - | Nano-SIM and eSIM |
Equivalent Name | - | Tab S10 FE Wi-Fi SM-X520, Galaxy Tab S10 FE 5G SM-X526B and also this name Samsung Galaxy Tab S10 FE (10.9-inch) |
---|
Smart Sensors | - | Accelerometer, gyroscope, compass, proximity sensor (accessories only) |
---|
Number of Processor Cores | - | 8 core |
---|---|---|
Chip Manufacturing Process | - | 4 nm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews