Battery Technology | NP-FZ100 Lithium-Ion Battery | Lithium-Ion Battery |
---|
Speaker Type | Mono | - |
---|
Device Internal Microphone | Stereo | - |
---|
Car Body Type | Mirrorless SLR-like | - |
---|
Maximum image resolution | 6000 x 4000 | 2560 x 1920 |
---|---|---|
Effective pixel resolution | 24 megapixel (mp) | 5 megapixel (mp) |
Sensor size | Full-frame (35.8 x 23.8 mm) | 44 x 33 mm |
Rotatable display type | Tilting | - |
---|---|---|
Viewfinder system type | Electronic | - |
Live view mode | Yes | No |
Viewfinder display | Yes | No |
Display size | 3 inch | 2.7 inch |
Viewfinder coverage percentage | 100 percent (%) | - |
Viewfinder magnification ratio | 0.78 times (e.g., 2x for 2 times) | - |
Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | -3–5 (in 1/3EV, 1/2EV steps) |
---|---|---|
Auto exposure bracketing | ±5 (3, 5 frames at 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV step intervals) | - |
External flash connection port | Yes | No |
Built-in flash | No | Yes |
Minimum shutter speed | 30 second (s) | - |
Maximum shutter speed | 1/8000 second (s) | - |
Maximum continuous shutter rate | 10.0 frames per second (fps) | - |
Self-timer for photography | Yes (2 or 10 seconds) | Yes, 2 or 10 seconds |
Built-in flash coverage distance | - | 50 to 150 cm |
Lens mount type | Sony E | - |
---|---|---|
Manual focus capability | Yes | No |
Lens interchangeable capability | Yes | No |
Lens focal length coefficient | 1 times (e.g., 2x for 2 times) | - |
Lens focal length | - | 28 millimeter (mm) |
Minimum standard focus distance | - | 10 centimeter (cm) |
Bluetooth Support | Yes | No |
---|---|---|
NFC Support | Yes | No |
HDMI | Yes | No |
Microphone port | Yes | No |
Wireless control capability | Yes | No |
GPS Support | No | No |
Headphone Output Port | Yes | No |
---|
Environmental Resistance | Yes | No |
---|
Wi-Fi Connection | Yes | No |
---|
Touchscreen Capability | Yes | - |
---|
Internal image stabilization technology | Yes | No |
---|---|---|
Number of screen pixels | 921,600 point / dot | - |
ISO sensitivity range | - | Auto, 100-1600 |
Time-lapse recording capability | No | No |
---|---|---|
Video recording modes | 2160 x 3840 (24 and 30 fps) / 1080 x 1920 (24, 30, and 60 fps) | - |
Total weight with battery | 650 gram (g) | 255 gram (g) |
---|---|---|
Size and Dimensions | 127 x 96 x 74 mm | 82.5 x 122.9 x 36.7 mm |
International Launch Price | - | 159 dollar ($) \$ |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews