Lens Technology | Prime Lens | Zoom Lens |
---|---|---|
Lens Mounts | Leica SL | Fujifilm X |
Image Stabilization Feature | No | No |
Focal Length in Millimeters | 85 millimeter (mm) | 50-135 millimeter (mm) |
Max Format Dimensions | 35mm full-frame | 35mm full-frame |
Focus Operation Method | Internal | Internal |
---|---|---|
Auto Focus | Yes | No |
Permanent Manual Focus Capability | Yes | Yes |
Aperture Control Ring | No | Yes |
---|
Environmental Resistance | No | No |
---|---|---|
Power Zoom | No | No |
Zoom Lock | No | No |
Tripod Mount Tab | No | Yes |
Filter Diameter | 86 millimeter (mm) | 82 millimeter (mm) |
Hood | - | Yes |
Zoom mechanism | - | Rotary (internal) |
Diameter | - | 87 mm (3.43 inches) |
Length | - | 207 mm (8.15 inches) |
Minimum Focusing Distance | 0.85 meter (m) | 0.85 m (33.46 inches) |
---|---|---|
Maximum zoom level | 0.12 times (e.g., 2x for 2 times) | - |
Special Optical Elements | - | Six Super ED elements + two ELD elements |
Color Options | - | Black |
---|---|---|
Product Weight | - | 1080 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews