Cooler size classification | 360 میلیمتری | 240 میلیمتری |
---|
Fan Size | 120 میلیمتری استاندارد | 120 میلیمتری استاندارد |
---|---|---|
Fan model type | ROG Magnetic Daisy-chainable | Aspect 12 RGB PWM |
Fan Speed Control System | PWM/DC | PWM |
Maximum Airflow Capacity (CFM) | 70.07 فوت مکعب بر دقیقه | 56 فوت مکعب بر دقیقه |
Maximum fan airflow pressure (mm/H2O) | 3.88 میلیمتر آب | 2.34 میلیمتر آب |
Maximum fan noise level | 36.45 دسیبل | 33.2 دسیبل |
Fan Core Technology | - | Rifle Bearing |
Minimum Fan Noise | - | 10 دسیبل |
Fan nominal voltage | - | 12 ولت |
Fan nominal current | - | 0.37 آمپر |
Maximum Fan Power Consumption | - | 4.44 W |
Estimated Fan Lifespan | - | 90000 ساعت |
Minimum nominal rotation speed | 600 دور در دقیقه | 500 دور در دقیقه |
---|---|---|
Maximum nominal rotation speed | 2200 دور در دقیقه | 2000 دور در دقیقه |
Overall water block dimensions | 89 * 91 * 101 میلیمتر | 43 * 67 * 79 میلیمتر |
---|---|---|
Water block material type | مس | مس |
Maximum pump rotational speed | 3600 دور در دقیقه | 4000 دور در دقیقه |
Maximum Pump Noise (dBA) | - | 22 دسیبل |
Pump nominal voltage | - | 12 ولت |
Rated Pump Current | - | 0.34 آمپر |
Maximum Pump Power Consumption | - | 4.08 W |
Estimated Pump Lifespan | - | 50000 ساعت |
Liquid transfer tube length | 400 میلیمتر | 400 میلیمتر |
---|---|---|
Liquid transfer tube material | لاستیکی | لاستیک |
Radiator size classification | 360 میلیمتری | 240 میلیمتری |
Overall radiator dimensions | 30 * 120 * 399.5 میلیمتر | 27 * 120 * 272 میلیمتر |
Radiator material type | آلومینیوم | آلومینیوم |
Display Type | Yes | No |
---|
Screen Size | 3.5 اینچ | - |
---|
Panel Technology | LCD | - |
---|
Lighting system type | ARGB | ARGB |
---|
Equivalent Name | - | Fractal Design FD-W-L1-S2412 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews