Bluetooth Support | 5.2, BLE | Yes |
---|---|---|
NFC Support | Yes | Yes (in Special edition) |
Wireless Network Type | No | Yes |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | No (requires phone) |
USB Connections Type | No, charges via proprietary charging dock | - |
Introduction Time | July 4, 2022 | August 2018 |
---|---|---|
Availability Status | Available, released to market | - |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | - |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | - |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | Yes |
Display Technology | - | OLED touchscreen, monochrome, touch-sensitive |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS / Compatible with Android and iOS equipped phones |
---|
Speaker Type | No | - |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | 3-axis accelerometer, Altimeter, Optical heart rate sensor, Vo2Max, SpO2 |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation / Music control / Heart rate measurement / Breathing guide |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Black with Graphite Aluminum Frame, Blue Gray with Rose Gold Aluminum Frame |
---|
Product Weight | 20.5 g (Without Strap) | 30 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 11.8 x 28.8 mm |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews