Additional Features | 360° Sound / DSP technology for sound quality enhancement / BassUp technology for enhancing bass quality / PartyCast technology for connecting two or more Anker speakers for stereo sound | - |
---|
Connection Type | Wireless | Wireless and Wired |
---|---|---|
General Grouping | Portable | Desktop |
Output Power Details | 2 x 5W | 2 x 17.5W / Subwoofer 35W |
Controller Details | Power button / Volume buttons / Shared button for playback control and call answer/end / Lighting adjustment button / Shared button for Bluetooth activation and PartyCast | Power button / Bass and Treble adjustment scroll wheels / Bluetooth button / Input source button / Shared buttons for playback control and radio |
---|---|---|
Bluetooth Support | Yes | Yes |
NFC Support | No | No |
Operational Range | 20 meter (m) | 15 meter (m) |
Battery Technology | Lithium-Ion | - |
---|---|---|
Charging Method | Via Micro USB port | - |
Time to Full Charge | Approximately 3.5 hours | - |
Battery Capacity | 2600mAh | - |
Power Source Type | - | Mains power |
Driver Technical Specifications | Use of neodymium magnet / Has two passive radiators | 2 x 50.8mm full-range drivers |
---|---|---|
Frequency Response Range | - | 135-20000 hertz (hz) |
Number of Bass Drivers | - | 1 piece |
Bass Driver Size | - | 203.2 millimeter (mm) |
Body Material | Plastic | Plastic and Wood |
---|---|---|
Other Design Features | Strap attachable | Speaker can be converted to twin tower / LED display |
Lighting | Yes | Yes |
Lighting Details | - | LED lighting |
Air outlet channels | - | Right panel |
LED Status Indicator | Yes | Yes |
---|
Internal Microphone | Yes | No |
---|---|---|
Voice Call Support | Yes | No |
Audio Input Jack Support | No | No |
RCA Input Port | No | Yes |
Optical Input | No | No |
Coaxial Port | No | No |
TF Card Support | No | No |
USB Port | No | Yes |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Hi-Res Support | No | No |
IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
Remote Control | No | - |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 72 * 86 * 141 millimeter (mm) | 55 x 70 x 800 mm (each speaker) / 240 x 350 x 355 mm (subwoofer) |
---|---|---|
Product Weight | 480 gram (g) | 3.4 kilogram (kg) |
Equivalent Name | Anker A3167 | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews