General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 300 inch | 100 inch |
Minimum Image Diameter | 30 inch | 60 inch |
Physical Panel Dimensions | 0.61 inch | - |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | Manual |
---|---|---|
Aperture Opening Amount | f/1.51 to f/1.99 | - |
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | No | No |
Throw Ratio | 1.32 to 2.14 | 0.28 to 0.37 |
---|---|---|
Color variety produced | 1.07 billion colors | 1.07 billion colors |
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
White Light Brightness | 4000 lumen (lm) | 3500 lumen (lm) |
Color Light Brightness | 4000 lumen (lm) | 3500 lumen (lm) |
Color Processing | 10 bit | 10 bit |
Minimum Distance to the Screen | - | 0.34 meter (m) |
Maximum Distance to the Screen | - | 0.6 meter (m) |
Number of screen pixels | - | 1,024,000 point / dot |
Color Options | White | White |
---|
Overall Projector Dimensions | 90 * 282 * 309 millimeter (mm) | 149.8 * 401.3 * 368.3 millimeter (mm) |
---|---|---|
Overall Projector Weight | 3100 gram (g) | 5715 gram (g) |
Highest Refresh Rate | 120 hertz (hz) | - |
---|
Focal Length in Millimeters | 18.2 to 29.2 mm | 3.77 millimeter (mm) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews