General Grouping | Fixed | Fixed |
---|---|---|
Maximum Image Diameter | 304.4 inch | 500 inch |
Minimum Image Diameter | 27.78 inch | 40 inch |
Physical Panel Dimensions | - | 0.61 inch |
Power Source Type | Mains power | - |
---|
Focus System Type | Manual | Manual |
---|---|---|
Wi-Fi Connection | Yes | No |
Bluetooth Connection | No | No |
Aperture Opening Amount | - | 1.49 to 1.77 |
Throw Ratio | 1.94 to 2.16 | 1.32 to 2.15 |
---|---|---|
Color variety produced | 1.07 billion colors | 1.07 billion colors |
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
White Light Brightness | 4000 lumen (lm) | 2800 lumen (lm) |
Color Light Brightness | 4000 lumen (lm) | 2800 lumen (lm) |
Minimum Distance to the Screen | 1 meter (m) | - |
Maximum Distance to the Screen | 12 meter (m) | - |
Magnification Level | 1.1 times (e.g., 2x for 2 times) | 1.62 times (e.g., 2x for 2 times) |
Color Processing | - | 10 bit |
Overall Projector Dimensions | 108 * 244 * 316 millimeter (mm) | 131 * 275 * 333 millimeter (mm) |
---|---|---|
Overall Projector Weight | 3050 gram (g) | 4100 gram (g) |
Highest Refresh Rate | 120 hertz (hz) | 240 hertz (hz) |
---|
Focal Length in Millimeters | 21.85 to 24 mm | 18.2 to 29.2 mm |
---|
Color Options | - | White |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews