Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | 500 megahertz (mhz) | - |
Color Options | White | - |
---|---|---|
Size and Dimensions | 242 * 298 * 368 millimeter (mm) | 350 * 500 * 515 millimeter (mm) |
Product Weight | 7.6 kilogram (kg) | 20.2 kilogram (kg) |
Print Type | Monochrome (black and white) | Monochrome (black and white) |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 2400 × 4800 |
Automatic double-sided printing | No | Yes |
Time to first page print | 7 second (s) | - |
Recommended monthly workload | 20000 page / screen | - |
Copy Method | Monochrome (Black and White) | Monochrome (Black and White) |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | No | Yes |
Zoom Capability | No | Yes |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 600 | 2400 × 1200 |
Automatic Document Feeder (ADF) | No | Yes |
Black and white scan rate | 19 images per minute (ipm) | - |
Color scan rate | 10 images per minute (ipm) | 9 images per minute (ipm) |
ADF scanner type | - | Duplex ADF (DADF) |
Duplex black and white scan speed | - | 11.5 images per minute (ipm) |
Duplex color scan speed | - | 6 images per minute (ipm) |
Display Type | No | Yes |
---|
Screen Size | 1.2 inch | 2.6 inch |
---|
Output tray capacity | 100 sheet | - |
---|---|---|
Maximum supported paper size | - | 12.95 by 44 inches |
ADF tray capacity | - | 50 sheet |
Black cartridge yield | 1150 page / screen | 4900 page / screen |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews