Usage Type | 4-in-1 (Print, Scan, Copy, Fax) | 3-in-1 (Print, Scan, Copy) |
---|---|---|
Processor power | 1.2 gigahertz (ghz) | - |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 600 × 2400 | - |
Automatic double-sided printing | Yes | - |
Time to first page print | 7.1 second (s) | - |
Recommended monthly workload | 20000 page / screen | - |
Maximum print resolution (dpi) | - | 1440 × 5760 |
Copy Method | Monochrome (Black and White) | Color |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | Yes | - |
Zoom Capability | Yes | - |
Time to start copy | 7.6 second (s) | - |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 300 | 2400 × 1200 |
Automatic Document Feeder (ADF) | Yes | - |
Maximum supported paper size | 8.5 x 14 inches | - |
---|---|---|
Output tray capacity | 50 sheet | 50 sheet |
ADF tray capacity | 35 sheet | - |
Speed dial capability | Up to 104 numbers | - |
---|---|---|
Fax resolution (dpi) | 400 × 200 | - |
Display Type | Yes | No |
---|
Size and Dimensions | 368 * 374 * 390 millimeter (mm) | - |
---|---|---|
Product Weight | 11.4 kilogram (kg) | 9.1 kilogram (kg) |
Black cartridge yield | 1200 page / screen | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews