Usage Type | 3-in-1 (Print, Scan, Copy) | 3-in-1 (Print, Scan, Copy) |
---|
Color Options | White | - |
---|---|---|
Size and Dimensions | 294 * 308 * 418 millimeter (mm) | 231 × 347 × 375 mm |
Product Weight | 9.5 kilogram (kg) | 7.3 kilogram (kg) |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum print resolution (dpi) | 600 x 600 | 1200 × 4800 |
Automatic double-sided printing | Yes | Yes |
Time to first page print | 7 second (s) | - |
Recommended monthly workload | 20000 page / screen | - |
Copy Method | Monochrome (Black and White) | Color |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | Yes | Yes |
Zoom Capability | Yes | Yes |
Scanner Category | Flatbed | Flatbed |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
Optical Scan Resolution (dpi) | 600 × 600 | 2400 × 1200 |
Automatic Document Feeder (ADF) | Yes | Yes |
Black and white scan rate | 19 images per minute (ipm) | - |
Color scan rate | 10 images per minute (ipm) | - |
Maximum supported paper size | 8.3 by 11.7 inches | - |
---|---|---|
Output tray capacity | 100 sheet | 30 sheet |
ADF tray capacity | 40 sheet | - |
Display Type | Yes | Yes |
---|
Screen Size | 1.6 inch | 2.4 inch |
---|
Black cartridge yield | 1150 page / screen | 14000 page / screen |
---|---|---|
Color cartridge yield | - | 11200 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews