Usage Type | 3-in-1 (Print, Scan, Copy) | Single-function (Print) |
---|---|---|
Processor power | 400 megahertz (mhz) | - |
Print Type | Monochrome (black and white) | Color and Monochrome |
---|---|---|
Maximum Output Resolution (dpi) | 1200 × 1200 | - |
Maximum print resolution (dpi) | 600 x 600 | 1440 × 5760 |
Number and type of font | 45 PCL fonts / 136 PostScript fonts | - |
Automatic double-sided printing | No | - |
Time to first page print | 5.2 second (s) | - |
Recommended monthly workload | 30000 page / screen | - |
Copy Method | Monochrome (Black and White) | - |
---|---|---|
Maximum copy resolution (dpi) | 600 x 600 | - |
Duplex Copy Capability | No | No |
Zoom Capability | No | No |
Time to start copy | 8.2 second (s) | - |
Scanner Category | Flatbed | - |
---|---|---|
Color or Black & White Scanning | Color and Monochrome | - |
Optical Scan Resolution (dpi) | 600 × 600 | - |
Software Scan Resolution (dpi) | 9600 × 9600 | - |
Automatic Document Feeder (ADF) | No | No |
Black and white scan rate | 20 images per minute (ipm) | - |
Color scan rate | 15 images per minute (ipm) | - |
Maximum supported paper size | 8.5 x 14 inches | - |
---|---|---|
Output tray capacity | 50 sheet | - |
ADF tray capacity | 35 sheet | - |
Display Type | No | No |
---|
Size and Dimensions | 375 * 405 * 390 millimeter (mm) | 150 * 369 * 523 millimeter (mm) |
---|---|---|
Product Weight | 12.9 kilogram (kg) | 8 kilogram (kg) |
Black cartridge yield | 1700 page / screen | 2600 page / screen |
---|---|---|
Color cartridge yield | - | 5400 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews